Simple pricing
Every account starts with a free 14-day Pro trial. No card needed until you choose to upgrade.
Free
R0
Try one assessment and see where you stand.
- 1 assessment
- Readiness score on screen
- Watermarked sample PDF
Pro
Most popularR999 / month
Everything you need to get ready and stay ready.
- Both assessments
- Full PDF reports, no watermark
- Re-run and track your score over time
- 12 months of history
- Priority framework updates
Team
R2 499 / month
For companies where more than one person owns compliance.
- Everything in Pro
- Up to 5 team member seats
- Shared company dashboard
Compare plans
| Feature | Free | Pro | Team |
|---|---|---|---|
| Assessments (ISO/IEC 42001 readiness and ISO/IEC 27001 readiness) | 1 of 2 | All | All |
| Readiness score on screen | ✓ | ✓ | ✓ |
| PDF report | Watermarked sample | Full, no watermark | Full, no watermark |
| Prioritised action checklist | First 3 items | Every item | Every item |
| Re-run assessments | – | ✓ | ✓ |
| Score history chart | – | ✓ | ✓ |
| History kept | – | 12 months | 12 months |
| Priority framework updates | – | ✓ | ✓ |
| Team seats | 1 | 1 | Up to 5 |
| Shared company dashboard | – | – | ✓ |
| Self-serve billing, cancel any time | ✓ | ✓ | ✓ |
Prices in South African rand, billed through Stripe. Change plans or cancel any time from your account. Questions? Read the billing FAQ.